Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2016-09-23 | Catskill Chill | 1 | Jumping | Andelmans' Yard | Mike Gordon debut. | |
2016-11-20 | Park West | 1 | Jumping | Morphing Again | ||
2016-11-26 | The Egg | 1 | *** | Jumping | ||
2016-11-29 | Lincoln Theatre | 1 | The Grid | Check Your Pepper | ||
2016-12-02 | The Cannery Ballroom | 2 | Take It As It Comes | Only a Dream | ||
2016-12-09 | The Sinclair | 2 | *** | Eclipse | ||
2017-09-26 | The National | 2 | Mind Mischief > | Marissa | ||
2017-10-06 | Metro | 1 | Victim 3D | Ruby Soho | ||
2018-03-11 | The Egg | 1 | Stealing Jamaica | Noon to Noon | ||
2019-03-13 | Harvester Performance Center | 2 | Infinite > | > Haywire | (Don't Chin The Dog tease) | |
2020-01-22 | Thalia Hall | 2 | Peel | Say Something | ||
2020-01-31 | Crystal Ballroom | 2 | Soulfood Man > | Face |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.