Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2006-05-29 | Toad's Place | 1 | I Got Loaded | Milwaukee Here I Come | Debut. | |
2006-05-30 | The Paradise | 1 | Folsom Prison Blues | Looking at the World Through a Windshield | ||
2006-05-31 | Irving Plaza | 1 | Heaven's Just a Sin Away | > Bowling Green | ||
2006-06-02 | Higher Ground | 1 | I Washed My Hands in Muddy Water | Blame It On My Heart | Fish on second drum kit; Joe Cl... | |
2006-06-03 | Pearl Street Ballroom | 2 | Foolin' Around | Milwaukee Here I Come | ||
2006-06-04 | Hunter Mountain | 1 | In Each Love, Some Pain Must Fall | Maybe I Will | ||
2006-06-16 | Bonnaroo | 1 | Semi-Truck | Maybe I Will | ||
2006-08-04 | Evolve Festival | 1 | Semi-Truck | I Got Loaded | ||
2006-09-03 | Snow Ridge Ski Resort | 1 | Blame It On My Heart | Cocaine Blues |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.