Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1994-09-10 | Portland Performing Arts Center | 2 | In a Sentimental Mood | The Country Open | ||
1994-09-11 | Iron Horse Music Hall | 1 | Guyute > | > Guyute | ||
2004-05-29 | Chevrolet Amphitheatre | 1 | Mariachi Song | Stockholm Smokepipe | ||
2004-05-31 | Three Sisters Park | 1 | Black Market > | Going to California | Vinnie Amico on percussion. | |
2004-06-04 | House of Blues | 1 | Black Market | The Country Open | ||
2004-06-05 | The Fillmore | 1 | Nimbus | Dromedary | ||
2004-06-12 | Bonnaroo | 1 | Open Sesame | The Country Open | ||
2004-07-01 | House of Blues | 1 | *** | Black Market | ||
2004-07-03 | Soo Pass Ranch | 1 | Black Market | Ballad for Trio | ||
2004-07-10 | Marvin's Mountain Top | 1 | *** | The Country Open | ||
2005-01-06 | Carnival Celebration | 1 | *** | Black Market |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.