Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1994-01-13 | Last Elm Cafe | 1 | So What | The Country Open | ||
1994-01-24 | Granny Killian’s | 1 | *** | Jump Monk | ||
1994-02-16 | Alliot Hall, St. Michael's C... | 2 | Bewitched, Bothered and Bewildered | The Country Open | ||
1996-01-24 | Christ Church, Presbyterian,... | 1 | *** | Magilla | ||
2000-02-14 | Electra | 2 | Dromedary | The Phoenicians | ||
2000-02-16 | 7th House | 1 | Shaker Hill | The Gourd | ||
2001-10-16 | Student Union Auditorium, CS... | 1 | *** | The Opera |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.