Songs performed by Phish

   
Song Name Original Artist Times Debut Last Gap
Carolina Traditional 83 1990-01-20 2019-12-06 215
Amazing Grace Traditional 112 1993-02-03 1998-10-03 897
Happy Birthday to You Traditional 23 1983-12-02 2023-07-23 68
Avenu Malkenu Traditional 83 1987-05-11 2022-04-21 130
Drums Traditional 11 1984-11-03 2009-08-02 642
Jam Traditional 78 1984-11-03 2014-07-27 422
Auld Lang Syne Traditional 28 1989-12-30 2023-12-31 41
The Lion Sleeps Tonight Traditional 1 2003-02-18 2003-02-18 727
Daniel Saw the Stone Traditional 23 1993-07-15 2017-08-01 304
Cold Rain and Snow Traditional 1 1999-09-17 1999-09-17 830
Swing Low, Sweet Chariot Traditional 13 1986-10-15 1994-11-16 1202
Will the Circle Be Unbroken? Traditional 2 1994-11-19 1998-10-03 897
Beaumont Rag Traditional 4 1994-10-12 1994-10-26 1213
Blackberry Blossom Traditional 1 1994-11-19 1994-11-19 1198
John Hardy Traditional 1 1994-11-19 1994-11-19 1198
Roll in My Sweet Baby's Arms Traditional 2 1994-11-18 1994-11-19 1198
Join the Band Traditional 0 2157


Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2024  The Mockingbird Foundation, Inc. | Hosted by Linode