Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
Scarlet Begonias | Grateful Dead | 3 | 1983-12-02 | 1985-05-03 | 2133 |
Fire on the Mountain | Grateful Dead | 2 | 1983-12-02 | 1984-12-01 | 2151 |
Bertha | Grateful Dead | 3 | 1984-11-03 | 1985-03-16 | 2142 |
St. Stephen | Grateful Dead | 1 | 1984-11-03 | 1984-11-03 | 2152 |
Eyes of the World | Grateful Dead | 3 | 1984-11-03 | 1985-05-03 | 2133 |
The Other One | Grateful Dead | 1 | 1985-05-03 | 1985-05-03 | 2133 |
West L.A. Fadeaway | Grateful Dead | 2 | 2000-10-06 | 2016-10-18 | 335 |
Help on the Way | Grateful Dead | 1 | 1986-04-01 | 1986-04-01 | 2116 |
Slipknot! | Grateful Dead | 1 | 1986-04-01 | 1986-04-01 | 2116 |
Terrapin Station | Grateful Dead | 1 | 1998-08-09 | 1998-08-09 | 903 |
Playing in the Band | Grateful Dead | 1 | 2016-10-18 | 2016-10-18 | 335 |
Box of Rain | Grateful Dead | 1 | 2024-10-25 | 2024-10-25 | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.