Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
No One Receiving | Brian Eno | 12 | 2008-08-29 | 2011-12-09 | 215 |
Under Stars | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
The Secret Place | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
Matta | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
Signals | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
An Ending (Ascent) | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
Under Stars II | Brian Eno | 2 | 2012-01-05 | 2012-01-06 | 211 |
Drift | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
Silver Morning | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
Deep Blue Day | Brian Eno | 2 | 2012-01-05 | 2012-01-06 | 211 |
Weightless | Brian Eno | 2 | 2012-01-05 | 2012-01-06 | 211 |
Always Returning | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
Stars | Brian Eno | 1 | 2012-01-06 | 2012-01-06 | 211 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.